Sky This Week
2021 February
Note: the times are approximate, and could be slightly different throughout the weekPlanets
Week from 08th to 14th Feb
Planet | Details | |
---|---|---|
Mercury![]() |
Initially visible in | Not visible |
Time | Not visible | |
Description: | 1st and the smallest planet in the solar system. Hard to identify with the light of the Sun. | |
Residing constellation | Aquarius | |
Venus![]() |
Initially visible in | Not visible |
Time | Not visible | |
Description: | 2nd planet from the sun. | |
Residing constellation | Sagittarius | |
Jupiter![]() |
Initially visible in | Not visible |
Time | Not visible | |
Description: | 5th and the Largest planet in the solar system | |
Residing constellation | Capricornus | |
Saturn![]() |
Initially visible in | Not visible |
Time | Not visible | |
Description: | 6th planet in the solar system | |
Residing constellation | Capricornus | |
Mars![]() |
Initially visible in | Eastern Sky |
Time | From: Sunset till 0000h | |
Description: | 4th planet in the solar system. Red | |
Residing constellation | Aries | |
Note: Uranus and Neptune are never visible to the naked eye. |
Moon
February
Moon![]() |
|||||
---|---|---|---|---|---|
Feb | Feb | Moonrise | Moonset | Moonrise | Illumination |
1 | - | 09:18 | 21:39 | 88.4% | |
2 | - | 10:04 | 22:31 | 79.9% | |
3 | - | 10:50 | 23:24 | 69.8% | |
4 | - | 11:37 | - | 58.5% | |
5 | 00:18 | 12:27 | - | 46.7% | |
6 | 01:14 | 13:20 | - | 35.1% | |
7 | 02:13 | 14:16 | - | 24.4% | |
8 | 03:13 | 15:14 | - | 15.1% | |
9 | 04:12 | 16:14 | - | 7.8% | |
10 | 05:10 | 17:12 | - | 2.9% | |
11 | 06:03 | 18:07 | - | 0.5% | |
12 | 06:52 | 18:59 | - | 0.5% | |
13 | 07:38 | 19:48 | - | 2.8% | |
14 | 08:20 | 20:34 | - | 7.1% | |
15 | 09:00 | 21:19 | - | 13.1% | |
16 | 09:38 | 22:02 | - | 20.5% | |
17 | 10:17 | 22:46 | - | 28.9% | |
18 | 10:56 | 23:31 | - | 38.1% | |
19 | 11:37 | - | - | 47.6% | |
20 | - | 00:18 | 12:21 | 57.4% | |
21 | - | 01:07 | 13:08 | 67.0% | |
22 | - | 01:58 | 13:58 | 76.2% | |
23 | - | 02:51 | 14:52 | 84.5% | |
24 | - | 03:45 | 15:47 | 91.5% | |
25 | - | 04:38 | 16:44 | 96.6% | |
26 | - | 05:31 | 17:40 | 99.9% | |
27 | - | 06:21 | 18:35 | 99.4% | |
28 | - | 07:10 | 19:30 | 99.5% |
ISS : International Space Station
Visibility of International Space Station (ISS) to a Viewer in Colombo Data from: spotthestation.nasa.gov (ISS will be visible to all parts of the Island. Its visible time and direction may change slightly) |
||||
Date | Visible for | Max Height | Appears | Disappears |
---|---|---|---|---|
Mon Feb 8, 7:48 PM | 2 min | 39° | 10° above NW | 39° above NW |
Tue Feb 9, 7:01 PM | 6 min | 41° | 10° above NNW | 10° above SE |
Wed Feb 10, 7:51 PM | 4 min | 14° | 10° above W | 10° above SSW |
Thu Feb 11, 7:03 PM | 6 min | 30° | 10° above WNW | 10° above S |
Sat Feb 13, 5:56 AM | 4 min | 16° | 10° above SSE | 10° above E |
Mon Feb 15, 5:56 AM | 7 min | 88° | 10° above SW | 10° above NE |
Tue Feb 16, 5:09 AM | 6 min | 36° | 10° above SSW | 10° above ENE |
Wed Feb 17, 4:26 AM | 1 min | 14° | 14° above E | 10° above E |
Wed Feb 17, 5:59 AM | 4 min | 16° | 10° above W | 10° above NNW |
Thu Feb 18, 5:16 AM | 2 min | 22° | 22° above N | 10° above NNE |
Direction guide |
||||
Current Position of ISS
Refresh to view current location Image from : Heavens-Above.com |