Note: The times are approximate, and could be slightly different throughout the week.
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:20 | 05:58 | 13:25 | 10:48 | 05:47 | 09:24 | 06:08 | 02:41 | ||
Meridian | 12:21 | 12:01 | 19:37 | 16:58 | 11:44 | 15:33 | 12:06 | 08:32 | ||
Sets | 18:22 | 18:04 | 01:49 | 23:09 | 17:41 | 21:41 | 18:05 | 14:19 | ||
Constellation | Pisces | Pegasus | Gemini | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Note: The following times for other districts vary slightly.
Note: The times are approximate, and could be slightly different throughout the week.
Note: The following times for other districts vary slightly.
Note: The times are approximate, and could be slightly different throughout the week.
Rotate your phone for full view
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:20 | 05:58 | 13:25 | 10:48 | 05:47 | 09:24 | 06:08 | 02:41 | ||
Meridian | 12:21 | 12:01 | 19:37 | 16:58 | 11:44 | 15:33 | 12:06 | 08:32 | ||
Sets | 18:22 | 18:04 | 01:49 | 23:09 | 17:41 | 21:41 | 18:05 | 14:19 | ||
Constellation | Pisces | Pegasus | Gemini | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Rotate your phone for full view
Courtesy of In-The-Sky.org
Visibility of ISS : International Space Station to a Viewer in Colombo
(ISS will be visible to all parts of the Island. Its visible time and direction may change slightly.)
Data From: spotthestation.nasa.gov
BG Images Credit: Pexels.com / Pixabay.com
Sri Lanka Planetarium,
Prof. Stanley Wijesundara Mawatha,
Colombo 07,
Sri Lanka.
Copyright © 2022 Sri Lanka Planetarium. All Rights Reserved.
Designed & Developed by Y.C. Jayalath.