Note: The times are approximate, and could be slightly different throughout the week.
Courtesy of In-The-Sky.org
Note: The following times for other districts vary slightly.
June - 2023 | Moonrise | Moonset | Moonrise |
01 | : | 03:16 | 15:52 |
02 | : | 04:00 | 16:45 |
03 | : | 04:49 | 17:42 |
04 | : | 05:44 | 18:44 |
05 | : | 06:45 | 19:49 |
06 | : | 07:49 | 20:53 |
07 | : | 08:54 | 21:53 |
08 | : | 09:57 | 22:49 |
09 | : | 10:55 | 23:39 |
10 | : | 11:50 | : |
11 | 00:25 | 12:42 | : |
12 | 01:09 | 13:31 | : |
13 | 01:51 | 14:20 | : |
14 | 02:34 | 15:10 | : |
15 | 03:19 | 16:01 | : |
Data From: timeanddate.com
Courtesy of In-The-Sky.org
Visibility of ISS : International Space Station to a Viewer in Colombo
(ISS will be visible to all parts of the Island. Its visible time and direction may change slightly.)
Data From: spotthestation.nasa.gov
BG Images Credit: Pexels.com / Pixabay.com
Sri Lanka Planetarium,
Prof. Stanley Wijesundara Mawatha,
Colombo 07,
Sri Lanka.
Copyright © 2022 Sri Lanka Planetarium. All Rights Reserved.
Designed & Developed by Y.C. Jayalath.