Note: The times are approximate, and could be slightly different throughout the week.
Courtesy of In-The-Sky.org
Note: The following times for other districts vary slightly.
March - 2023 | Moonrise | Moonset | Moonrise |
01 | : | 01:36 | 13:32 |
02 | : | 02:28 | 14:24 |
03 | : | 03:18 | 15:15 |
04 | : | 04:05 | 16:05 |
05 | : | 04:50 | 16:53 |
06 | : | 05:32 | 17:39 |
07 | : | 06:12 | 18:24 |
08 | : | 06:51 | 19:08 |
09 | : | 07:29 | 19:52 |
10 | : | 08:08 | 20:38 |
11 | : | 08:48 | 21:26 |
12 | : | 09:32 | 22:17 |
13 | : | 10:20 | 23:12 |
14 | : | 11:12 | : |
15 | 00:11 | 12:10 | : |
Data From: timeanddate.com
Courtesy of In-The-Sky.org
Visibility of ISS : International Space Station to a Viewer in Colombo
(ISS will be visible to all parts of the Island. Its visible time and direction may change slightly.)
Data From: spotthestation.nasa.gov
BG Images Credit: Pexels.com / Pixabay.com
Sri Lanka Planetarium,
Prof. Stanley Wijesundara Mawatha,
Colombo 07,
Sri Lanka.
Copyright © 2022 Sri Lanka Planetarium. All Rights Reserved.
Designed & Developed by Y.C. Jayalath.